Printable Page     Email Email This Page     Save To Favorites Save To Favorites
Polyurethane forming bearing+Z
  • Polyurethane forming bearing+Z

Polyurethane roller is very soft and supper low noise, Durometer have 75-95 Shore A, Polyurethane have better abrasion and tear resistance than rubbers, while offering higher load bearing capacity. Compared to plastics, urethanes offer superior impact resistance, while offering excellent wear properties and elastic memory. Urethanes have replaced metals in sleeve bearings, wear plates, sprockets, rollers and various other parts, with benefits such as weight reduction, noise abatement and wear improvements being realized.


Application:

Large size of polyurethane roller usually used for Fitness Equitment, Vending Machine Wheels, Aluminium Extruded Sections, Printing Machine, Packing Machine and Transmission belt, etc.

Small size of polyurethane roller usually used for Sorting Machine, bill counter, money counter and currency sorter.


>>
<<
SelectDownloadInquiryNumbersI.D(mm)O.D(mm)Width(mm)ProtractScrew lengthIn. bearingShaft materialLoad CapacityOutsourcing materials/Hardness
ML
Download PDF PU68310-3C1L4M3 3 10 3 1 3 4 683 Stainless Steel 3 Polyurethane/ Shore A 65~95 ℃
Download PDF PU69310-4C1L5M4 3 10 4 1 4 5 693 Stainless Steel 3 Polyurethane/ Shore A 65~95 ℃
Download PDF PU68411-4C1L5M4 4 11 4 1 4 5 684 Stainless Steel 3 Polyurethane/ Shore A 65~95 ℃
Download PDF PU68312-3C1L4M3 3 12 3 1 3 4 683 Stainless Steel 3 Polyurethane/ Shore A 65~95 ℃
Download PDF PU68413-4C1L5M4 4 13 4 1 4 5 684 Stainless Steel 3 Polyurethane/ Shore A 65~95 ℃
Download PDF PU62315-4C1L5M4 3 15 4 1 4 5 623 Stainless Steel 3 Polyurethane/ Shore A 65~95 ℃
Download PDF PU68516-5C1L6M4 5 16 5 1 4 6 685 Stainless Steel 3 Polyurethane/ Shore A 65~95 ℃
Download PDF PU60416-5C1L6M4 4 16 5 1 4 6 604 Stainless Steel 4 Polyurethane/ Shore A 65~95 ℃
Download PDF PU60518-5C1L6M4 5 18 5 1 4 6 605 Stainless Steel 3 Polyurethane/ Shore A 65~95 ℃
Download PDF PU60519-7C1L6M5 5 19 7 1 5 6 605 Stainless Steel 5 Polyurethane/ Shore A 65~95 ℃
Download PDF PU62520-5C1L6M4 5 20 5 1 4 6 625 Stainless Steel 5 Polyurethane/ Shore A 65~95 ℃
Download PDF PU69620-5C1L8M6 6 20 5 1 6 8 696 Stainless Steel 5 Polyurethane/ Shore A 65~95 ℃
Download PDF PU69620-5C1L12M6 6 20 5 1 6 12 696 Stainless Steel 5 Polyurethane/ Shore A 65~95 ℃
Download PDF PU69622-5C1L8M6 6 22 5 1 6 8 696 Stainless Steel 5 Polyurethane/ Shore A 65~95 ℃
Download PDF PU69622-5C1L12M6 6 22 5 1 6 12 696 Stainless Steel 5 Polyurethane/ Shore A 65~95 ℃
Download PDF PU69618-7C1L8M6 6 18 7 1 6 8 696 Stainless Steel 5 Polyurethane/ Shore A 65~95 ℃
Download PDF PU69620-6C1L8M6 6 20 6 1 6 8 696 Stainless Steel 5 Polyurethane/ Shore A 65~95 ℃
Download PDF PU62522-7C1L8M6 5 22 7 1 6 8 625 Stainless Steel 5 Polyurethane/ Shore A 65~95 ℃
Download PDF PU62522-9C1L8M6 5 22 9 1 6 8 625 Stainless Steel 5 Polyurethane/ Shore A 65~95 ℃
Download PDF PU62525-9C1L8M6 5 25 9 1 6 8 625 Stainless Steel 5 Polyurethane/ Shore A 65~95 ℃
Previous123Next
>>
<<